Well, we're down to the Sweet 16, and it is obvious that I know nothing about college basketball. It is also obvious that the ACC really sucks this year, as we've got one team left (Duke)--though that team does have the stuff to take it all. Have I told you lately how much I hate Duke? Group Standings | ||||||
Rank | Team Name | Score | Correct | Best Score | Best Correct | Champion |
1 | Kevin Cohen | 42 | 33 | 82 | 41 | Villanova (176) |
2 | Jim McGrath | 40 | 32 | 96 | 40 | Kansas (113) |
3 | Sean McGrath | 39 | 30 | 159 | 43 | Ohio St. (144) |
4 | Ken Adams | 38 | 30 | 102 | 40 | Kansas (102) |
5 | Cindy Maladra | 37 | 30 | 93 | 39 | Kansas (160) |
6 | Bryan McGrath | 36 | 29 | 72 | 34 | Kansas (158) |
7 | Ben Fox | 35 | 26 | 115 | 34 | Kentucky (134) |
8 | Patrick McGrath | 34 | 27 | 78 | 33 | Kansas (145) |
9 | Greg Dail | 33 | 27 | 129 | 36 | Kentucky (163) |
10 | Caroline Ervin | 32 | 25 | 84 | 33 | Kansas (183) |
CW,
ReplyDeleteThis is much more fun than picking basketball teams. Stake out your favorite before anyone else nabs him/her! Make sure to read through the comments to see who's already taken.
Sitting pretty at #3 with some huge best point numbers!
ReplyDeletePitiful. I might have done better had my dog made the picks.
ReplyDelete