Rank | Team Name | Score | Correct | Best Score | Best Correct | Champion |
1 | bill bayer | 26 | 24 | 168 | 47 | Kentucky (138) |
1 | Jeff Stewart | 26 | 24 | 168 | 48 | Kentucky (157) |
1 | Paul Lyons | 26 | 24 | 160 | 47 | Kentucky (141) |
4 | Bryan McGrath | 25 | 23 | 167 | 47 | North Carolina (158) |
4 | Jonathan Mosier | 25 | 24 | 153 | 45 | Kentucky (165) |
4 | Sean McGrath | 25 | 23 | 175 | 49 | Michigan St. (155) |
7 | Greg Dail | 24 | 22 | 154 | 43 | Indiana (176) |
7 | Kevin Mooney | 24 | 22 | 128 | 40 | North Carolina (145) |
Report Updated as of: 3/17/12 5:18 PM EST |
I can't believe somebody is doing worse than me.
ReplyDelete