What's got you down, Chumley? Your emails making racial jokes about the President get hacked by the North Koreans? Your feature article in Rolling Stone turn out not the way you planned? Get it off your chest...share with us. We'll listen.
Heading off to the wilds of the Eastern Shore of Virginia in a few hours to experience the sublime friendship and hospitality of Mudge. Spend a little time in the tree stand this afternoon and tomorrow morning, with some time by the woodstove tonight. Good times.
Cheers, folks.
Friday, December 12, 2014
Subscribe to:
Post Comments (Atom)
1 comment:
Ordinarily I'd put this in a separate post rather than a comment being as I'm, well the Hammer. But I don't don't want to take away from The (almost) Motor City Madman's deer-slayer yarn. Don't know about you but I was inspired. Normally writing this good is only available in romance novels or the comments section of PerezHilton.com. By the way, only a Swabbie would use a shotgun to deer hunt. Every heard of a 30.06?
Care to see how numbers lie? Here are non-inflation adjusted GDP numbers for the US from '66 to present..
Sep 30, 2014 4.05%
Dec 31, 2013 4.57%
Dec 31, 2012 3.47%
Dec 31, 2011 3.64%
Dec 31, 2010 4.56%
Dec 31, 2009 0.11%
Dec 31, 2008 -0.92%
Dec 31, 2007 4.40%
Dec 31, 2006 5.12%
Dec 31, 2005 6.52%
Dec 31, 2004 6.31%
Dec 31, 2003 6.42%
Dec 31, 2002 3.76%
Dec 31, 2001 2.19%
Dec 31, 2000 5.50%
Dec 31, 1999 6.44%
Dec 31, 1998 6.11%
Dec 31, 1997 6.05%
Dec 31, 1996 6.25%
Dec 31, 1995 4.32%
Dec 31, 1994 6.31%
Dec 31, 1993 5.00%
Dec 31, 1992 6.66%
Dec 31, 1991 4.25%
Dec 31, 1990 4.51%
Dec 31, 1989 6.48%
Dec 31, 1988 7.76%
Dec 31, 1987 7.57%
Dec 31, 1986 4.86%
Dec 31, 1985 7.37%
Dec 31, 1984 9.26%
Dec 31, 1983 11.39%
Dec 31, 1982 3.79%
Dec 31, 1981 9.69%
Dec 31, 1980 9.62%
Dec 31, 1979 10.01%
Dec 31, 1978 14.46%
Dec 31, 1977 11.88%
Dec 31, 1976 9.77%
Dec 31, 1975 10.16%
Dec 31, 1974 8.38%
Dec 31, 1973 11.04%
Dec 31, 1972 11.60%
Dec 31, 1971 9.35%
Dec 31, 1970 4.88%
Dec 31, 1969 7.28%
Dec 31, 1968 9.84%
Dec 31, 1967 5.79%
Dec 31, 1966 7.99%
To some kid who didn't live through these times they might say things were looking pretty good in the '70s. 9,10,11, 14! % percent growth. Gee the Democrats had it going on didn't they? Well no they didn't, in fact that 14% from '78 represents possibly the worst economic year this has country experienced in my short life (shaddup!). The key obviously is "non-inflation adjusted". What you see in that figure is nothing but inflation. The real number was about 1.5%, which is typical for an economy that overspends on boondoggles designed to put money in the pockets of special interests, pays it's citizens not to work and taxes the living shit out of the rest of us.
Just keep this in mind the next time some MSLSD talking head is singing the praises of the lastest "employment" not unemployment numbers. There's two sets of books and it's all bullshit.
Post a Comment