| Rank | Team Name | Score | Correct | Best Score | Best Correct | Champion |
| 1 | Jeff Stewart | 116 | 42 | 148 | 43 | Kentucky (157) |
| 2 | Sean McGrath | 87 | 41 | 87 | 41 | Michigan St. (155) |
| 3 | Paul Lyons | 82 | 38 | 114 | 39 | Kentucky (141) |
| 4 | Bryan McGrath | 81 | 37 | 81 | 37 | North Carolina (158) |
| 5 | bill bayer | 70 | 34 | 102 | 35 | Kentucky (138) |
| 6 | Jonathan Mosier | 69 | 34 | 101 | 35 | Kentucky (165) |
| 7 | Kevin Mooney | 64 | 34 | 64 | 34 | North Carolina (145) |
| 8 | Greg Dail | 48 | 31 | 48 | 31 | Indiana (176) |
| It really is all over folks. Jeffrey "Baked Chicken and Lipton Noodles" Steward pretty much ran away with things, to include picking the final game. Nice to see a McGrath in contention, even it it weren't me. Hammer? Sad. |
No comments:
Post a Comment